GUARDIAN DATA RETENTION POLICY
Effective Date: January 20, 2026
1. ON-PREMISE DATA (Controlled by Your Institution)
The following data is stored locally on Guardian hardware within your facility. Retention is configured and controlled by your institution:
| Data Type | Recommended Retention | Notes |
|---|---|---|
| Video Footage | 30-90 days | Configurable based on storage capacity |
| Incident Footage | Until investigation complete | Preserved separately from routine footage |
| Sensor Data | 30-90 days | Motion, environmental sensors |
| Alert History | 1-3 years | For trend analysis and compliance |
| Audit Logs | 2-7 years | Based on regulatory requirements |
2. GUARDIAN-MANAGED DATA
Data managed by Guardian Systems Inc.:
| Data Type | Retention Period |
|---|---|
| Account Information | Duration of service + 30 days |
| Billing Records | 7 years (tax/legal requirements) |
| Support Communications | 3 years |
| System Health Telemetry | 1 year (anonymized) |
3. DATA DELETION
Upon service termination or request:
- Local data can be exported or securely wiped per your instructions
- Guardian-held account data deleted within 30 days
- Backup copies purged within 90 days
- Data subject to legal holds will be retained as required
4. CONTACT US
Questions about data retention? Contact:
Email: privacy@guardiansystems.co