Specifications
Detailed specifications for IT teams and administrators. Everything you need to plan your Guardian deployment.
The Sentinel is Guardian's intelligent monitoring device, combining multiple sensors in a discrete, tamper-resistant enclosure.
| Resolution | 4K Ultra HD (3840×2160) |
| Field of View | 120° horizontal, 90° vertical |
| Low Light | 0.01 lux (IR illumination) |
| Frame Rate | 30 fps |
| AI Processing | On-device neural engine |
| Microphone Array | 4-channel beamforming |
| Frequency Response | 20 Hz – 20 kHz |
| Detection Range | Up to 50 meters |
| Gunshot Detection | <1 second response |
| Speaker | 2W integrated (announcements) |
| Dimensions | 4.5" × 4.5" × 2.5" |
| Weight | 1.2 lbs (545g) |
| Enclosure | IK10 impact resistant |
| Weather Rating | IP67 (outdoor models) |
| Temperature | -20°C to 50°C |
| Network | Gigabit Ethernet, WiFi 6 |
| Power | PoE+ (802.3at) |
| Power Consumption | 15W typical, 25W max |
| Encryption | AES-256, TLS 1.3 |
| Protocol | Guardian Secure Protocol |
The on-premise server that coordinates all Guardian components. Available in multiple configurations based on campus size.
Small schools (up to 50 devices)
Medium campuses (up to 200 devices)
Large districts (unlimited devices)
Guardian is designed to work with your existing network infrastructure.
100 Mbps
Bandwidth
per 10 Sentinel devices
<10ms
Latency
to Central Hub
Yes
VLAN Support
Dedicated security VLAN
Optional
Internet
For remote access only
Contact us for complete technical documentation, integration guides, API references, and deployment planning assistance from our engineering team.
Contact sales